Pengaruh Sulphidity terhadap Kappa Number P ada Proses Pemasakan Chip di Unit Digester Pt. Toba Pulp Lestari,Tbk Porsea
dc.contributor.advisor | Gultom, Jamahir | |
dc.contributor.author | Sirait, Fermadi | |
dc.date.accessioned | 2022-12-19T05:03:53Z | |
dc.date.available | 2022-12-19T05:03:53Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75425 | |
dc.description.abstract | One oftheimportantprocessesin the manufacture ofpulpis theprocess of cookingwood chips(chip). Where the goal istoseparate thecelluloseand hemicellulosefrom theligninandextractivesubstances. Sulphiditymagnitudeused inthe cooking processcan affectthe quality ofpulpproduced. Since the numbersulphidityused to be veryinstrumental intheremoval ofligninduringcookingchips. Todetermine levelsremaining in thepulpafterthe cooking processcan be determined bydetermining thekappanumber. From the analysis ofdata obtainedsulphidtyknownthatthe amount of20.9%obtaineda kappanumberof 7.3, whereasthe largersulphiditynamely23.4%, the kappanumberobtained bythe lowernumberis4.8. So, ifsulphiditykappanumberhigher thenthe lower thenumber, otherwiseifitsulphiditylowkappanumberobtainedthe highernumber | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Sulphidity terhadap Kappa Number P ada Proses Pemasakan Chip di Unit Digester Pt. Toba Pulp Lestari,Tbk Porsea | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401097 | |
dc.identifier.nidn | NIDN0025095203 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 31 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma