Pengaruh Regangan Tarik Benang Karet terhadap Penentuan Waktu Kemantapan Mekanis Lateks PT. Industri Karet Nusantara
dc.contributor.advisor | Agusnar, Harry | |
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Harahap, Ali Nasaruddin | |
dc.date.accessioned | 2022-12-19T08:29:52Z | |
dc.date.available | 2022-12-19T08:29:52Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75693 | |
dc.description.abstract | Have made determination of loss of oil (Oil Losses) palm oil mills in PT. Power Labuan Indah (DLI), by drying samples taken from the final effluent with an oven, and in sokhletasi by using N-hexane solvent, water content obtained 96.73, oil content 0.78 on wet samples, the oil content in the sample dry 23.82 in the first experiment, the water content of 96.5 obtained, the oil content in the wet sample 0.75, oil content on a dry sample 21.81 in the second experiment, the water content of 94.85 is obtained, the oil content in the wet sample 0.75, oil content on a dry sample of 16.26 on the third try. Thus, the levels of loss of oil (oil losses) is still in accordance with factory standard .50 to 1%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Regangan Tarik Benang Karet terhadap Penentuan Waktu Kemantapan Mekanis Lateks PT. Industri Karet Nusantara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401044 | |
dc.identifier.nidn | NIDN0017085303 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma