Penentuan Kadar Phosfor dari Crude Palm Oil (CPO) dan Refened Of Bleached Deodorized Palm Olein (RBDPO)
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Ulfah, Afhami | |
dc.date.accessioned | 2022-12-20T03:37:05Z | |
dc.date.available | 2022-12-20T03:37:05Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75821 | |
dc.description.abstract | Analysis has been performed Determination of Phosphorus Levels on Crude Plam Oil (CPO) and Refened Bleaching Deodorized Plam Olein (RBDPO) in PT.SMART.Tbk Medan-Belawan. Determination of phosphorus content in CPO and RBDPO is performed using UV-Visible Spectofotometry. Result obtained phosphorus levels on CPO is 11, 1243 ppm and phosphorus levels on RBDPO is 2, 5837 ppm. This result indicates that the phosphorus in the CPO and RBDPO standards are a maximum of 30 ppm for CPO and a maximum 5 ppm for RBDPO | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Phosfor dari Crude Palm Oil (CPO) dan Refened Of Bleached Deodorized Palm Olein (RBDPO) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401013 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma