Pengaruh Jumlah Cairan Pemasak terhadap Tingkat Kematangan Chip Optimum pada Proses Pemasakan di Unit Digester Pt. Toba Pulp Lestari, Tbk - Porsea
dc.contributor.advisor | Andriayani | |
dc.contributor.author | Asi N, Adolf Hot | |
dc.date.accessioned | 2022-12-20T03:48:27Z | |
dc.date.available | 2022-12-20T03:48:27Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75832 | |
dc.description.abstract | Liquor White represent used cooker dilution in course of ripening. Especial target of ripening of pulp in PT. Toba Pulp Lestari is to dissociate fibres in wood chemically reached by dissolving lignine residing in is middle of lamela. Cooker dilution represent watery condensation of NaOH and of Na2S. Dilution Cooker also contain inactive chemicals consisting of Na2CO3, Na2SO4 and ofNa2CO3. To reach optimum chip maturity storey level which marked with number kappa, usage of cooker dilution represent factor which is very influence. The result of analysis that fount 102 until 104,1 g/l and amount of kappa revolve 11,4 – 12,9. The amount of kappa that analysis still have obeyed the standart of quality that have amount of kappa. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Jumlah Cairan Pemasak terhadap Tingkat Kematangan Chip Optimum pada Proses Pemasakan di Unit Digester Pt. Toba Pulp Lestari, Tbk - Porsea | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401017 | |
dc.identifier.nidn | NIDN0005036903 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 58 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma