Analisis Senyawa Teroksidasi dengan Metode Bilangan p-Anisidin Dari CPO di PT. Ciliandra Perkasa Group
dc.contributor.advisor | Marpongahtun | |
dc.contributor.author | Reinhad S, Yosua | |
dc.date.accessioned | 2022-12-20T03:59:38Z | |
dc.date.available | 2022-12-20T03:59:38Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75845 | |
dc.description.abstract | Has determined analysis of determination oxidated compound in Crude Palm Oil by using spektrofotometer UV – Visible λ 25 on long wave 350 nm with sample without p-anisidine as standard of comparison. From analysis Crude Palm Oil in PT. Ciliandra Perkasa Group for 7 days obtained milling value of p-anisidine value is from 2.39 until 4.27. determination of this p-anisidine value can determine milling number of aldehide in Crude Palm Oil. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisis Senyawa Teroksidasi dengan Metode Bilangan p-Anisidin Dari CPO di PT. Ciliandra Perkasa Group | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401021 | |
dc.identifier.nidn | NIDN0015116110 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 44 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma