Analisa Kadar Karbon Organik di dalam Tanah Secara Titrimetri
dc.contributor.advisor | Sihotang, Herlince | |
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Wiranty, Wiranty | |
dc.date.accessioned | 2022-12-20T04:55:31Z | |
dc.date.available | 2022-12-20T04:55:31Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75894 | |
dc.description.abstract | Have been done analysis value of elemen hara carbon organic in palm plantation land by the wayof Walkley and Black in Pusat Penelitian Kelapa Sawit ( PPKS ) Medan. From analysis result got average of low carbon organic value that is 1.60 % or < 2.00 %. According criteria chemistry characteristic of land, degree of carbon organic wells is 2.00 – 3.00 %. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Kadar Karbon Organik di dalam Tanah Secara Titrimetri | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401003 | |
dc.identifier.nidn | NIDN0025035505 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 39 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma