Identifikasi Pewarna Sintetis dalam Minuman Ringan Siena Okabe Strawberry secara Kromatografi Kertas
dc.contributor.advisor | Chairuddin, Chairuddin | |
dc.contributor.author | Maghazi, Cut Laiya | |
dc.date.accessioned | 2022-12-20T06:50:14Z | |
dc.date.available | 2022-12-20T06:50:14Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75959 | |
dc.description.abstract | Soft drink siena okabe strawberry flavour contains synthetic dyes that don’t harmful to the body when consumed at certain limits, substance synthetic dyes in soft drink siena okabe strawberry flavour tested by paper chromatography with standard solution. Based on Identification sample of soft drink siena okabe strawberry by paper chromatography obtained the high spots of soft drink siena okabe strawberry was 7.1 with Rf value was 0.591. From these data indicated that the samples of soft drink siena okabe starwberry contains synthetic dyes carmoisine. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Identifikasi Pewarna Sintetis dalam Minuman Ringan Siena Okabe Strawberry secara Kromatografi Kertas | en_US |
dc.identifier.nim | NIM082401008 | |
dc.identifier.nidn | NIDN0031125918 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 48 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma