Pengaruh Tekanan Uap dan Waktu Perebusan terhadap Kehilangan Minyak pada Air Kondensat dengan Sistem Perebusan Tiga Puncak (Triple Peak) di PTPN IV Dolok Sinumbah.
dc.contributor.advisor | Sebayang, Firman | |
dc.contributor.author | Marwansyah, Marwansyah | |
dc.date.accessioned | 2022-12-22T08:03:49Z | |
dc.date.available | 2022-12-22T08:03:49Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/76801 | |
dc.description.abstract | Processing the palm oil is one of the factor that determine the success of oil palm plantations. The main results obtained are crude palm oil, palm kernel oil, fiber, shell and empty fruit bunches. One of the processing of palm oil is sterilizing. Sterilizing process carried out by flowing steam with different pressure according to the pattern of triple peaks sterilizing system. Optimal pressure on sterilizing is 2,8 – 3,0 kg/cm2 and time used is 90 – 110 minutes. In the sterilizing process fresh fruit bunches obtained condensate water that contains oil. Has done an analysis of oil losses in the condensate water in the laboratory PKS Dolok Sinumbah. Percentage average of oil losses in condensate water is 0,83 – 0,88 %. Universitas | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Tekanan Uap dan Waktu Perebusan terhadap Kehilangan Minyak pada Air Kondensat dengan Sistem Perebusan Tiga Puncak (Triple Peak) di PTPN IV Dolok Sinumbah. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401041 | |
dc.identifier.nidn | NIDN0026075604 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 55 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma