Perbandingan Pemeriksaan Mandibula pada Kasus Post Trauma Menggunakan Bone Window dan 3d pada Alat Ct-Scan64 Slice (MSCT)
dc.contributor.advisor | Warman, Aditia | |
dc.contributor.author | Hutabarat, Romeo Andriko | |
dc.date.accessioned | 2022-12-23T03:43:26Z | |
dc.date.available | 2022-12-23T03:43:26Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/77086 | |
dc.description.abstract | A research on the examination of the cases of post-traumatic mandible using bone window and 3-dimensional CT scan tool 64 slice (MSCT). From the image analysis results showed that the use of the application of bone window obtained slice - slice axial and coronal shaped. In the axial slice imaging performed on coronal slices horizontally and vertically imaging done. In the application the use of 3-dimensional object is obtained in the form of three-dimensional images showing the mandibular organ in a clear and detailed. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Mandible | en_US |
dc.subject | 64 slice CT scan | en_US |
dc.subject | Bon Window | en_US |
dc.title | Perbandingan Pemeriksaan Mandibula pada Kasus Post Trauma Menggunakan Bone Window dan 3d pada Alat Ct-Scan64 Slice (MSCT) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM120821010 | |
dc.identifier.nidn | NIDN0003055713 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 51 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1307]
Skripsi Sarjana