Sistem Pengendalian Intern terhadap Pemberian Kredit pada PT. Bank Sumut Medan Cabang Iskandar Muda
dc.contributor.advisor | Rasdianto | |
dc.contributor.author | Nasution, Yuli Adelina | |
dc.date.accessioned | 2022-12-29T04:18:56Z | |
dc.date.available | 2022-12-29T04:18:56Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/79022 | |
dc.description.abstract | Along with the economic growth of Medan, the hotel occupancy rate in the city field also increased. Occupancy rate of hotels in Medan in 2010 increased by 51.19% to 53.81% in 2011. At this time of international hotels have invested and set up a hotel in Indonesia. Hotel - The hotel stands with typical and individual identity of any hotel is a marker of identity as well as a differentiator from other hotels. Shangri-La Hotels and Resorts, based in Hong Kong now owns and manages 72 hotels and resorts under the brand Shangri-La, Kerry and Traders with a total of over 30,000 rooms. The group managed the business until recently in major cities and tourist areas in Asia Pasific. As a brand mark Shangri-La has an icon that is the letter "S" is a symbol that represents the Shangri-La. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Hotel | en_US |
dc.subject | Shangri-la | en_US |
dc.subject | Iconic | en_US |
dc.title | Sistem Pengendalian Intern terhadap Pemberian Kredit pada PT. Bank Sumut Medan Cabang Iskandar Muda | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112102216 | |
dc.identifier.nidn | NIDN0008095504 | |
dc.identifier.kodeprodi | KODEPRODI62401#Akuntansi | |
dc.description.pages | 150 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1615]
Kertas Karya Diploma