Pemodelan Glukosa dan Insulin pada Diabetes
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.advisor | Ramli, Marwan | |
dc.contributor.author | Soesanto, Soesanto | |
dc.date.accessioned | 2023-01-05T07:34:10Z | |
dc.date.available | 2023-01-05T07:34:10Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/80132 | |
dc.description.abstract | The mathematical model for glucose and insulin in the blood involves simultaneous nonlinear differential equations and includes several parameters. Mathematical model for glucose and insulin concentrations in the blood obtained from mechanism of glucose tolerance oral test which describe real physiology system from normal individuals and diabetic patients. The axiom which used to formalize glucose regulation system and insulin in the blood are simplification of the interaction which detected among glucose, insulin and other regulation hormone. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Model | en_US |
dc.subject | Glucose | en_US |
dc.subject | Insulin | en_US |
dc.subject | Regulation system | en_US |
dc.subject | Hormone | en_US |
dc.title | Pemodelan Glukosa dan Insulin pada Diabetes | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM127021008 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 42 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister