Pengambilan Keputusan Berbasis Data Driven dalam Perencanaan Produksi Skala Besar
dc.contributor.advisor | Mawengkang, Herman | |
dc.contributor.advisor | Zarlis, Muhammad | |
dc.contributor.author | Christefa, Dea | |
dc.date.accessioned | 2023-02-21T03:46:43Z | |
dc.date.available | 2023-02-21T03:46:43Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/82097 | |
dc.description.abstract | Production planning is one of the things that is very important for the Compa- ny, especially for those engaged in production so that they can make the right decisions. That way, from production activities it is hoped that it will be able to obtain maximum profit or profit. In this study, a model will be produced, name- ly a large-scale production planning model with several variables and parameters taking into account resources, demand, raw materials and others that can assist in the decision-making process. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Decision making | en_US |
dc.subject | Production planning | en_US |
dc.subject | Data driven | en_US |
dc.title | Pengambilan Keputusan Berbasis Data Driven dalam Perencanaan Produksi Skala Besar | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207021003 | |
dc.identifier.nidn | NIDN8859540017 | |
dc.identifier.nidn | NIDN0001075703 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 35 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister