Rancang Bangun Inovasi Peningkatan Efisiensi Turbin Angin dengan Menggunakan MPPT (Maximum Power Point Tracking
dc.contributor.advisor | Hakim, Lukman | |
dc.contributor.author | Harianja, Dedy Agustinus | |
dc.date.accessioned | 2023-04-28T03:06:27Z | |
dc.date.available | 2023-04-28T03:06:27Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/84288 | |
dc.description.abstract | An innovative tool for improving wind turbine efficiency has been successfully designed using MPPT (maximum power point tracking). This tool is designed to determine the potential of electrical energy in an area by measuring wind speed, current, voltage and electrical power received by wind turbines. The sensors used to measure current and voltage are INA219 sensors and voltage sensors. These sensors are installed and programmed on the Arduino Uno. Sensor The measurement data obtained by the microcontroller is programmed to be sent to a computer connected to the PLX-DAQ. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Arduino UNO | en_US |
dc.subject | Efficiency | en_US |
dc.subject | INA219 | en_US |
dc.subject | Turbine Power | en_US |
dc.subject | Voltage Sensor | en_US |
dc.subject | Wind Turbine | en_US |
dc.title | Rancang Bangun Inovasi Peningkatan Efisiensi Turbin Angin dengan Menggunakan MPPT (Maximum Power Point Tracking | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180801066 | |
dc.identifier.nidn | NIDN0022088105 | |
dc.identifier.kodeprodi | KODEPRODI45201#Fisika | |
dc.description.pages | 71 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1310]
Skripsi Sarjana