Pengaruh Gender, Self Efficacy, Orientasi Tujuan, Locus Of Control, dan Kompleksitas Tugas Terhadap Audit Judgment di Pemerintahan Provinsi Sumatera Utara (Studi Kasus Inspektorat Provinsi Sumatera Utara)
| dc.contributor.advisor | Abubakar, Erwin | |
| dc.contributor.author | Hutabarat, Gilbert Samuel Sotarduga | |
| dc.date.accessioned | 2023-05-25T02:36:34Z | |
| dc.date.available | 2023-05-25T02:36:34Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85009 | |
| dc.description.abstract | The study is aimed to determine the effect of gender, self efficacy, goals orientation, locus of control, and task complexity on audit judgment in North Sumatera Provincial Government. This study has a population of 54 auditors. The nonprobability sampling technique used is saturation sampling so that all members of the population are used as research samples. Data analysis techniques that used is multiple linear regression analysis. The result of this study shows that partial of gender, self efficacy, goals orientation, locus of control, and task complexity has positive significant effect on audit judgment in North Sumatera Provincial Government. Simultaneously, gender, self efficacy, goals orientation, locus of control, and task complexity have significant effect on audit judgment in North Sumatera Provincial Government. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Audit | en_US |
| dc.subject | Judgment | en_US |
| dc.subject | Audit Judgment | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Self Efficacy | en_US |
| dc.subject | Goals Orientation | en_US |
| dc.subject | Locus of Control | en_US |
| dc.subject | Task Complexity | en_US |
| dc.title | Pengaruh Gender, Self Efficacy, Orientasi Tujuan, Locus Of Control, dan Kompleksitas Tugas Terhadap Audit Judgment di Pemerintahan Provinsi Sumatera Utara (Studi Kasus Inspektorat Provinsi Sumatera Utara) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503139 | |
| dc.identifier.nidn | NIDN8805890019 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 115 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

