Pengaruh Rasio Keuangan terhadap Kebijakan Deviden dengan Ukuran Perusahaan Sebagai Variabel Moderating Pada Perusahaan Sektor Properti, Real Estate dan Konstruksi Bangunan yang Terdaftar di Bursa Efek Indonesia
| dc.contributor.advisor | Syarif, Firman | |
| dc.contributor.author | Harahap, Prily Amanda | |
| dc.date.accessioned | 2023-05-25T07:31:23Z | |
| dc.date.available | 2023-05-25T07:31:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85025 | |
| dc.description.abstract | This study aims to examine the effect of financial ratio (return on asset, cash ratio and debt to equity ratio) on dividend policy and to test the effect of return on asset, cash ratio and debt to equity ratio to dividend policy with the firm size as a moderating variable in the property sector companies, real estate and building construction listed on the Indonesia Stock Exchange with a period of observation 2018-2020. Sampling method with saturated samples with calculation using slovin formula so that the number of samples of 48 companies with a total of 144 observations with data collection methods in documentation. By using multiple linear regression analysis, the result of this research shows that partially only return on asset has a significant effect on the dividend policy. Furthermore, the results of this study indicate that firm size is not able to moderate the relationship between financial ratios (ROA, CR, DER) against dividend policy | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Financial Ratio | en_US |
| dc.subject | Dividend Policy | en_US |
| dc.subject | Company Size | en_US |
| dc.subject | Return On Asset | en_US |
| dc.subject | Cash Ratio | en_US |
| dc.subject | Debt To Equity Ratio | en_US |
| dc.title | Pengaruh Rasio Keuangan terhadap Kebijakan Deviden dengan Ukuran Perusahaan Sebagai Variabel Moderating Pada Perusahaan Sektor Properti, Real Estate dan Konstruksi Bangunan yang Terdaftar di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180522025 | |
| dc.identifier.nidn | NIDN0004096703 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 110 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

