Analisis Pengaruh Debt to Equity Ratio, Return on Asset, Produk Domestik Bruto dan Nilai Kurs terhadap Return Saham Perusahaan Properti yang Terdaftar di BEI Tahun 2016-2020
| dc.contributor.advisor | Siregar, Narumondang Bulan | |
| dc.contributor.author | Lubis, Rinaldi Syahrul | |
| dc.date.accessioned | 2023-05-31T08:38:01Z | |
| dc.date.available | 2023-05-31T08:38:01Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85247 | |
| dc.description.abstract | This study aims to determine the effect of the debt to equity ratio, return on assets, gross domestic product and exchange rates on stock returns in property and real estate companies listed on the Indonesia Stock Exchange for the 2016- 2020 period. The population used in this study were 49 property companies listed on the Indonesia Stock Exchange. The sampling method is to use purposive sampling. Based on the criteria that have been made, the number of samples is 15 companies so that a total of 75 research observations is obtained. Data processing is carried out using the SPSS statistical program. The results of this study indicate that: (1) Debt to equity ratio has a negative and insignificant effect on stock returns, (2) Return on assets has a positive and significant effect on stock returns, (3) Gross Domestic Product does not affect stock returns, (4) Exchange rate has no effect on stock returns, (5) simultaneously, the current ratio, debt to equity ratio, return on assets, and total asset turnover have a significant effect on stock return. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Debt to Equity Ratio | en_US |
| dc.subject | Return on Asset | en_US |
| dc.subject | Gross Domestic Product | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | Stock Return | en_US |
| dc.title | Analisis Pengaruh Debt to Equity Ratio, Return on Asset, Produk Domestik Bruto dan Nilai Kurs terhadap Return Saham Perusahaan Properti yang Terdaftar di BEI Tahun 2016-2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503007 | |
| dc.identifier.nidn | NIDN0022035704 | |
| dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
| dc.description.pages | 92 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

