Pengaruh Firm Size, Board Size, Independent Board, Audit Committee, Dan Managerial Ownership Terhadap Corporate Risk Disclosure pada Perusahaan Manufakur yang Terdaftar di BEI Tahun 2017 - 2020
| dc.contributor.advisor | Nasution, Fahmi Natigor | |
| dc.contributor.author | Qinthara, Dhafin | |
| dc.date.accessioned | 2023-06-07T01:04:43Z | |
| dc.date.available | 2023-06-07T01:04:43Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85337 | |
| dc.description.abstract | The purpose of this study is to examine the effect of Firm Size, Board Size, Independent Board, Audit Committee, and Managerial Ownership on Corporate Risk Disclosure in manufacturing companies listed on the Indonesia Stock Exchange period 2017-2020. This research is a causal associative research and This study uses secondary data. The population in this study is manufacturing companies listed on the Indonesia Stock Exchange in 2017-2019, which amounted to 195 companies. The sample in this study amounted to 31 manufacturing companies. The technique of sampling in this study using Purposive Sampling method and the technique of data analysis in this study using Descriptive Statistical Analysis, and Multiple Linear Regression Analysis. The result of the study showed that partially Firm Size and Managerial Ownership have no effect to Corporate Risk Disclosure, Board Size and Audit Committee have positive and significant effect to Corporate Risk Disclosure. Meanwhile Independent Board have negative and significant effect to Corporate Risk Disclosure. Simultaneously Firm Size, Board Size, Independent Board, Audit Committee, and Managerial Ownership have a significant effect to Corporate Risk Disclosure. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Corporate Risk Disclosure | en_US |
| dc.subject | Firm Size | en_US |
| dc.subject | Board Size | en_US |
| dc.subject | Independent Board | en_US |
| dc.subject | Audit Committee | en_US |
| dc.subject | Managerial Ownership | en_US |
| dc.title | Pengaruh Firm Size, Board Size, Independent Board, Audit Committee, Dan Managerial Ownership Terhadap Corporate Risk Disclosure pada Perusahaan Manufakur yang Terdaftar di BEI Tahun 2017 - 2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM170503156 | |
| dc.identifier.nidn | NIDN0008047502 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 148 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

