Pengaruh Inventory Turnover, Sales Growth, Ukuran Perusahaan, Return on Asset dan Kepemilikan Institusional terhadap Agresivitas Pajak pada Perusahaan Sektor Industri Barang Konsumsi Subsektor Makanan dan Minuman yang terdaftar di Bursa Efek Indonesia Tahun 2017-2020
| dc.contributor.advisor | Jafar, Hotmal | |
| dc.contributor.author | Yauvira, Christine | |
| dc.date.accessioned | 2023-06-08T02:40:38Z | |
| dc.date.available | 2023-06-08T02:40:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85393 | |
| dc.description.abstract | This reseach aim to determine the effect of inventory turnover, sales growth, firm size, return on asset and institutional ownership on tax aggressivenessin industry sector companies sub sector food and beverage listed in BEI for the year of 2017-2020. The type of this research is causal research, which uses population data from manufacturing companies listed in BEI for year 2017 – 2020. The sampling method used in this research is purposive sampling and acquired 12 companies as the sample with 48 observations. The results of this research show that inventory turnover does not have significant influence on tax aggressiveness, sales growth does not have significant influence on tax aggressiveness, firm sizehas significant influence on tax aggressiveness, return on asset does not have significant influence on tax aggressiveness, and institutional ownership does not have significant influence on tax aggressiveness. Simultantly,inventory turnover, sales growth, firm size, return on asset and institutional ownership have significant influence on tax aggressiveness. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | inventory turnover | en_US |
| dc.subject | sales growth | en_US |
| dc.subject | firm size | en_US |
| dc.subject | return on asset | en_US |
| dc.subject | institutional ownership | en_US |
| dc.subject | tax aggressiveness | en_US |
| dc.title | Pengaruh Inventory Turnover, Sales Growth, Ukuran Perusahaan, Return on Asset dan Kepemilikan Institusional terhadap Agresivitas Pajak pada Perusahaan Sektor Industri Barang Konsumsi Subsektor Makanan dan Minuman yang terdaftar di Bursa Efek Indonesia Tahun 2017-2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503097 | |
| dc.identifier.nidn | NIDN8818040017 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 108 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

