Pengaruh Komisaris Independen, Inventory Intensity, Leverage, Size, dan Profitability terhadap Manajemen Pajak pada Perusahaan Manufaktur Subsektor Makanan dan Minuman yang Terdaftar di BEI Tahun 2015 – 2020
| dc.contributor.advisor | Jafar, Hotmal | |
| dc.contributor.author | Anatasia, Anatasia | |
| dc.date.accessioned | 2023-06-08T02:46:53Z | |
| dc.date.available | 2023-06-08T02:46:53Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85394 | |
| dc.description.abstract | This reseach aim to determine the effect of independent commissioner, inventory intensity, leverage, size, and profitability on tax management for manufacturing companies food and beverage subsector listed in BEI for year 2015 – 2020. The type of this research is causal research, which uses population data from manufacturing companies listed in BEI for year 2015 – 2020. The sampling method used in this is purposive sampling and acquired 10 companies as the sample with 60 observations. The results of this research show that independent commissioner does not have significant influence on tax management, inventory intensity does not have significant influence on tax management, leverage does not have significant influence on tax management, size has significant influence on tax management, and profitability does not have significant influence on tax management. Simultaneously, independent commissioner, inventory intensity, leverage, size, and profitability have significant influence on tax management | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | independent commissioner | en_US |
| dc.subject | inventory intensity | en_US |
| dc.subject | leverage | en_US |
| dc.subject | size | en_US |
| dc.subject | profitability | en_US |
| dc.subject | tax management | en_US |
| dc.title | Pengaruh Komisaris Independen, Inventory Intensity, Leverage, Size, dan Profitability terhadap Manajemen Pajak pada Perusahaan Manufaktur Subsektor Makanan dan Minuman yang Terdaftar di BEI Tahun 2015 – 2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503099 | |
| dc.identifier.nidn | NIDN8818040017 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 112 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

