Analisa Kepuasan Pasien terhadap Pelayanan Kesehatan di RSUD Sibuhuan Kabupaten Tapanuli Selatan Tahun 2005
dc.contributor.advisor | Nasution, Aman | |
dc.contributor.advisor | Ridesman | |
dc.contributor.advisor | Setiawan | |
dc.contributor.author | Harahap, Dahlian | |
dc.date.accessioned | 2023-07-10T07:04:37Z | |
dc.date.available | 2023-07-10T07:04:37Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85751 | |
dc.description.abstract | This study is a quantitative analytical survey research employing the cross sectional study design to examine the relationship between the characteristics of hospitalized patients and the level of patients satisfaction to the health service provided at Sibuhuan Hospital in 2005 | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Patient's Satisfaction | en_US |
dc.subject | Health Service | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisa Kepuasan Pasien terhadap Pelayanan Kesehatan di RSUD Sibuhuan Kabupaten Tapanuli Selatan Tahun 2005 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM002112009 | |
dc.identifier.nidn | NIDN0020077102 | |
dc.identifier.kodeprodi | KODEPRODI13163#Administrasi dan Kebijakan Kesehatan | |
dc.description.pages | 91 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [2394]
Tesis Magister