Pengaruh Karakteristik Eksekutif, Ukuran Perusahaan, Leverage, Kepemilikan Keluarga dan Transfer Pricing terhadap Tax Avoidance Pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia (BEI) Tahun 2017-2020”.
| dc.contributor.advisor | Siregar, Hasan Sakti | |
| dc.contributor.author | Aritonang, Handayani | |
| dc.date.accessioned | 2023-07-12T02:42:11Z | |
| dc.date.available | 2023-07-12T02:42:11Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85812 | |
| dc.description.abstract | This research aims to analyze the effect of Executive Character, Firm Size, Leverage, Family Owner And Transfer Pricing To Tax Avoidance On Indonesia Stock Exchange 2017-2020. Sample technique used in this study is the purposive sampling method. The data used in this research is secondary data. The research data was obtained from the website www.idx.co.id and website www.e-bursa.com. The data obtained and collected is then processed using the SPSS version 26 application. The results showed that the Executive characteristics, firm size, leverage, family ownership and transfer pricing simultaneously have a significant effect on tax avoidance. This is indicated by the Adjusted R-Square value indicating that tax avoidance in manufacturing companies on the Indonesia Stock Exchange in 2017-2020 was influenced by 61.2% by executive characteristics, firm size, leverage, family ownership and transfer pricing. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Executive Character | en_US |
| dc.subject | Firm Size | en_US |
| dc.subject | Leverage | en_US |
| dc.subject | Family Owner | en_US |
| dc.subject | Transfer Pricing | en_US |
| dc.subject | Tax Avoidance | en_US |
| dc.title | Pengaruh Karakteristik Eksekutif, Ukuran Perusahaan, Leverage, Kepemilikan Keluarga dan Transfer Pricing terhadap Tax Avoidance Pada Perusahaan Manufaktur yang terdaftar di Bursa Efek Indonesia (BEI) Tahun 2017-2020”. | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180522128 | |
| dc.identifier.nidn | NIDN0002036006 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 132 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

