Hubungan Kadar Hemoglobin A1c, Rasio Blood Urea Nitrogen I Creatinine dan Kadar Asam Urat dengan Outcome Neurologis pada Pasien Stroke Iskemik Akut
dc.contributor.advisor | Anwar, Yuneldi | |
dc.contributor.advisor | Kadri, Alfansuri | |
dc.contributor.author | Fajriani, Artisya | |
dc.date.accessioned | 2023-07-13T09:25:28Z | |
dc.date.available | 2023-07-13T09:25:28Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85878 | |
dc.description.abstract | Patients with acute ischaemic stroke, neurological symptoms progress duing the initial hours, resulting in increased mortality,. Factors that have to be affects of early neurological deteioration (END) include clinical parameters like stroke seveity at presentation [high initial national institute of Health Stroke Sca/e (N/HSS) scorel, medical history of diabetes mellitus, blood pressure both elevated and decreased, body temperature, and laboratory tests like markers of coagulation, markers of inflammation, and serum glucose at admission | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | HbA1c | en_US |
dc.subject | BUN/Cr Ratio | en_US |
dc.subject | SUA | en_US |
dc.subject | NIHSS Score | en_US |
dc.subject | mRS Score | en_US |
dc.subject | Outcome Stroke | en_US |
dc.subject | SDGs | en_US |
dc.title | Hubungan Kadar Hemoglobin A1c, Rasio Blood Urea Nitrogen I Creatinine dan Kadar Asam Urat dengan Outcome Neurologis pada Pasien Stroke Iskemik Akut | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM117112001 | |
dc.identifier.nidn | NIDN0001065305 | |
dc.identifier.nidn | NIDN0009117801 | |
dc.identifier.kodeprodi | KODEPRODI11703#Neurologi | |
dc.description.pages | 111 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [156]
Tesis Magister