Pengaruh Kualitas Audit, Komite Audit, Tax Planning, Ukuran Perusahaan, Corporate Social Responbility Terhadap Manajemen Laba pada Perusahaan Manufaktur Yang Terdaftar di Bursa Efek Indonesia Tahun 2018-2020
| dc.contributor.advisor | Maksum, Azhar | |
| dc.contributor.author | Pasaribu, Astari Dwi Indriyanti | |
| dc.date.accessioned | 2023-08-15T02:50:22Z | |
| dc.date.available | 2023-08-15T02:50:22Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/86583 | |
| dc.description.abstract | This study aims to determine the effect of audit quality, audit committee, tax planning, company size, corporate social responsibility on earnings management in manufacturing companies listed onthe Indonesia Stock Exchange in 2018-2020. The type if research used in this research is quantitative research. Data collection was obtained by means of documentation, namely by looking at financial reports originating from the official website ofthe lndonesia Stock Exchange, samples were obtained by purposive sampling techni,que. Meanwhile, after calculating the sample, a sample of29 companies was obtained with a total of87 observations. The data analysis technique used in this research is descriptive statistical test, classical assumption test, multiple linear regression analysis and hypothesis testing. The results showthat partially, audit quality has no effect on earnings managemen.t Audit committee, tax planning, and corporate social responsibility have a negative effect onearnings management. Meanwhile, company size hasnoeffect on Earnings Management. This research also shows that the quality of audits, audit committees, tax planning, company size, and corporate social responsibility simultaneously affect profit management. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Earnings Management | en_US |
| dc.subject | Audit Quality | en_US |
| dc.subject | Audit Committee | en_US |
| dc.subject | Tax Planning | en_US |
| dc.subject | Compa11y Size | en_US |
| dc.subject | Corporate Social Responsibility | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Pengaruh Kualitas Audit, Komite Audit, Tax Planning, Ukuran Perusahaan, Corporate Social Responbility Terhadap Manajemen Laba pada Perusahaan Manufaktur Yang Terdaftar di Bursa Efek Indonesia Tahun 2018-2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503175 | |
| dc.identifier.nidn | NIDN0007045602 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 97 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

