Gambaran Sistem Reward Pada Karyawan Marketing Property PT.GPS
dc.contributor.advisor | Fahmi | |
dc.contributor.author | Hafiz, Abdul | |
dc.date.accessioned | 2023-08-21T03:40:36Z | |
dc.date.available | 2023-08-21T03:40:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/86713 | |
dc.description.abstract | This study aims to describe the reward system for PT.GPS property marketing employees. According to Gibson in Manik (2019) reward is defined as a company's effort to make someone more active in improving or increasing work performance. The research data was obtained through a Likert scale with a total of 85 research subjects. Data were analyzed using descriptive analysis method. The results of the research show that the reward system is effective. Research results based on demographic data consisting of age, gender, education, and marital status. The results show that the reward system is effective for marketing property employees at PT. GPS by showing scores above the average for each demographic component. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Reward System | en_US |
dc.subject | SDGs | en_US |
dc.title | Gambaran Sistem Reward Pada Karyawan Marketing Property PT.GPS | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM161301081 | |
dc.identifier.nidn | NIDN0012078602 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 79 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1242]
Skripsi Sarjana