Pengaruh Penambahan Sari Bunga Telang dan Kitosan sebagai Penjernih terhadap Mutu Kimia dan Organoleptik Sirup Asam Gelugur
| dc.contributor.advisor | Karo-karo, Terip | |
| dc.contributor.advisor | Lubis, Zulkifli | |
| dc.contributor.author | Sitorus, Maria Novia | |
| dc.date.accessioned | 2023-08-24T07:01:24Z | |
| dc.date.available | 2023-08-24T07:01:24Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/86800 | |
| dc.description.abstract | The purpose of this research was to determine the effect of adding butterfly pea flower extract and chitosan on the quality of gelugur acid syrup. This research was using factorial complety randomized design with two factors: the addition of butterfly pea flower extract (T) : (5%, 10%, 15%, 20%) and the addition of chitosan (K) : (1.5%, 1%, 1,5%, 2%). Parameters analyzed were pH value, total soluble solids, total acid, viscosity, color index, total sugar, activity antioxidants, color scoring, aroma scoring, viscosity scoring, taste scoring, and general acceptance hedonic. The results showed that the addition of butterfly pea flower extract had a highly significant (P<0.01) effect on pH value, total acid, total soluble solids, viscosity, color index, total sugar, antioxidant activity, color scoring, taste scoring, and general acceptance hedonic. The addition of chitosan had a highly significant (P<0.01) effect on total total soluble solids and viscosity. Interaction of the two factors had highly significant (P<0.01) effect on the total soluble solids and viscosity | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | butterfly pea flower extract | en_US |
| dc.subject | chitosan | en_US |
| dc.subject | gelugur extract | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Pengaruh Penambahan Sari Bunga Telang dan Kitosan sebagai Penjernih terhadap Mutu Kimia dan Organoleptik Sirup Asam Gelugur | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM160305043 | |
| dc.identifier.nidn | NIDN0027016002 | |
| dc.identifier.nidn | NIDN8847040017 | |
| dc.identifier.kodeprodi | KODEPRODI41221#Teknologi Pangan | |
| dc.description.pages | 107 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [641]
Skripsi Sarjana

