Analisis Pengaruh Service Convenience Terhadap Kinerja Tiket Online: Persepsi Mahasiswa Akuntansi Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.author | Ulfah, Yasara | |
dc.date.accessioned | 2023-09-01T07:30:31Z | |
dc.date.available | 2023-09-01T07:30:31Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87134 | |
dc.description.abstract | This study aims to determine the effect of access convenience, search convenience, evaluation convenience, transaction convenience, possession convenience, and post-purchase convenience on online ticket performance based on the Accounting Students of Universitas Sumatera Utara perception. This is a quantitative study, a cross-sectional and survey approach. The population of this study covers all undergraduate and postgraduate students of the Accounting Study Program Faculty of Economic and Business, Universitas Sumatera Utara. The sample of current study includes 301 students. The data is gathered using an online questionnaire. Result of the study reveal that search convenience, transaction convenience, possession convenience, and post-purchase convenience has a positive and significant effect on online ticket performance. However, access convenience and evaluation convenience has no effect on ticket online performance. This study points out that improving search convenience, transaction convenience, possession convenience, and post-purchase convenience is the best strategy to elevate online ticket performance. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | online ticket | en_US |
dc.subject | performance | en_US |
dc.subject | access convenience | en_US |
dc.subject | search convenience | en_US |
dc.subject | evaluation convenience | en_US |
dc.subject | transaction convenience | en_US |
dc.subject | possession convenience | en_US |
dc.subject | post-purchase convenience | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Service Convenience Terhadap Kinerja Tiket Online: Persepsi Mahasiswa Akuntansi Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503204 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 156 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana