Pengaruh Dana Alokasi Umum, Dana Alokasi Khusus, Dana Bagi Hasil, Pendapatan Asli Daerah, dan Sisa Lebih Pembiayaan Anggaran Terhadap Belanja Daerah pada Pemerintah Kabupaten/Kota di Provinsi Sumatera Utara Periode 2016-2020
| dc.contributor.advisor | Torong, M. Zainul Bahri | |
| dc.contributor.author | Sibarani, Frangky Alfredo | |
| dc.date.accessioned | 2023-09-04T04:05:18Z | |
| dc.date.available | 2023-09-04T04:05:18Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87146 | |
| dc.description.abstract | The study aims to determine the effect of general allocation fund, special allocation fund, revenue-sharing fund, local revenue, and surplus budget financing on regional expenditure in the regency/city of North Sumatra in 2016-2020. This research is causal associative research and the type of data used is secondary data. The population in this study was the regency/city of North Sumatra, which amounted to 33 regencies/cities. The sampling method used is saturated sampling method. The number of samples was obtained in as many as 33 regencies/cities consists of 25 regencies and 8 cities for five years of observation, so 165 observations were obtained. The results of the study state that general allocation fund, special allocation fund, local revenue have a positive and significant effect on regional expenditure, while revenue-sharing fund, surplus budget financing have no significant effect on regional expenditure. Simultaneously, general allocation fund, special allocation fund, revenue-sharing fund, local revenue, surplus budget fimamcing have an effect on regional expenditure in Regency/City of North Sumatra in 2016-2020. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | General Allocation Fund | en_US |
| dc.subject | Special Allocation Fund | en_US |
| dc.subject | Revenue-Sharing Fund | en_US |
| dc.subject | Local Revenue | en_US |
| dc.subject | Surplus Budget Financing | en_US |
| dc.subject | Regional Expenditure | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Pengaruh Dana Alokasi Umum, Dana Alokasi Khusus, Dana Bagi Hasil, Pendapatan Asli Daerah, dan Sisa Lebih Pembiayaan Anggaran Terhadap Belanja Daerah pada Pemerintah Kabupaten/Kota di Provinsi Sumatera Utara Periode 2016-2020 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180503211 | |
| dc.identifier.nidn | NIDN0010016006 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 97 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana

