Analisis Faktor-Faktor yang Mempengaruhi Perusahaan Melakukan Revaluasi Aset Tetap (Studi pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2016-2020)
| dc.contributor.advisor | Siregar, Hasan Sakti | |
| dc.contributor.author | Lubis, Fauziah | |
| dc.date.accessioned | 2023-10-03T03:15:03Z | |
| dc.date.available | 2023-10-03T03:15:03Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87949 | |
| dc.description.abstract | The purpose of this study was to analyze the factors that influence companies to revalue fixed assets (study of manufacturing companies listed on the Indonesia Stock Exchange in 2016-2020). The analysis used is logistic regression analysis. The sample in this research is 22 manufacturing companies with the 2016-2020 research year. The type of data in this research is secondary data. The sample selection method in this study is simple random sampling method and data processing using SPSS software. The results of this study are that leverage, liquidity, and fixed asset intensity partially have a positive and significant effect on revaluation of manufacturing companies listed on the Indonesian stock exchange, while firm size has no partial effect on revaluation of manufacturing companies listed on the Indonesian stock exchange. The results of other studies, namely leverage, liquidity, firm size, and fixed asset intensity simultaneously affect the revaluation of fixed assets in manufacturing companies listed on the Indonesian stock exchange. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.relation.ispartofseries | ;kode | |
| dc.subject | leverage | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | firm size | en_US |
| dc.subject | fixed asset intensity | en_US |
| dc.subject | asset revaluation | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Analisis Faktor-Faktor yang Mempengaruhi Perusahaan Melakukan Revaluasi Aset Tetap (Studi pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2016-2020) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM180522142 | |
| dc.identifier.nidn | NIDN0002036006 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 76 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4702]
Skripsi Sarjana


