Analisis Kesuksesan Online Marketplace pada Mahasiswa Akuntansi Universitas Sumatera Utara: Aplikasi Teori Service Convenience
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.author | Madinah, Indzar Putri | |
dc.date.accessioned | 2023-10-13T03:54:34Z | |
dc.date.available | 2023-10-13T03:54:34Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/88153 | |
dc.description.abstract | This study aims to measure the effect of decision convenience, access convenience, transaction convenience, benefit convenience and post-benefit convenience on the online marketplace success among undergraduate students in the Accounting Study Program Faculty of Economics and Business, Universitas Sumatera Utara. The study is a quantitative approach with a cross-sectional and survey method. The population of this study includes all undergraduate students of the Accounting Study Program Faculty of Economics and Business, Universitas Sumatera Utara, and a total sample of 291 students. The data is gathered using an online questionnaire. The results of this study indicate that decision convenience, access convenience, transaction convenience and benefit convenience have a positive and significant effect on the online marketplace success. However, the online marketplace success is not affected by post-benefit convenience. This study points out that improving decision convenience, access convenience, transaction convenience and benefit convenience is the best strategy for online marketplace to gain success. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | online marketplace | en_US |
dc.subject | success | en_US |
dc.subject | decision convenience | en_US |
dc.subject | access convenience | en_US |
dc.subject | transaction convenience | en_US |
dc.subject | benefit convenience | en_US |
dc.subject | post-benefit convenience | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Kesuksesan Online Marketplace pada Mahasiswa Akuntansi Universitas Sumatera Utara: Aplikasi Teori Service Convenience | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170503019 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 191 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana