Analisis Pengaruh Cash Flow Ratio, Debt To Equity Ratio, Return On Equity Ratio, Total Asset Turnover, dan Inflasi Terhadap Return Saham pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018
dc.contributor.advisor | Nasution, M. Utama | |
dc.contributor.author | Nasution, Bahril Habib | |
dc.date.accessioned | 2023-11-06T08:07:18Z | |
dc.date.available | 2023-11-06T08:07:18Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/88685 | |
dc.description.abstract | This research aims to determine the influence of cash flow ratio, debt to equity ratio, return on equity ratio, total asset turnover, and inflation on stock returns of manufacturing companies listed on the Indonesia Stock Exchange for the period 2015-2018. The population of this research consists of 51 mining companies, and financial statements and annual reports of these companies were accessed through the website www.idx.co.id and related corporate websites.The sampling method used in this research is purposive sampling, resulting in 51 companies selected as the research sample, with 204 units of analysis (2015-2020). The data analysis method employed is multiple linear regression.The results of this research indicate that, partially, cash flow ratio, debt to equity ratio, return on equity ratio, total asset turnover, and inflation do not have a significant influence on stock returns. Furthermore, the findings show that, collectively, cash flow ratio, debt to equity ratio, return on equity ratio, total asset turnover, and inflation do not have a significant impact on stock returns. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | cash flow ratio | en_US |
dc.subject | debt to equity ratio | en_US |
dc.subject | return on equity ratio | en_US |
dc.subject | total asset turnover | en_US |
dc.subject | inflation | en_US |
dc.subject | return stock | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Cash Flow Ratio, Debt To Equity Ratio, Return On Equity Ratio, Total Asset Turnover, dan Inflasi Terhadap Return Saham pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM160503183 | |
dc.identifier.nidn | NIDN0027085305 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 127 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana