Analisis Pengaruh Insentif Terhadap Kinerja Karyawan pada PT Bank Tabungan Pensiunan Nasional KC Medan
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.author | Butar-Butar, Devi Aswita | |
dc.date.accessioned | 2023-11-07T02:34:44Z | |
dc.date.available | 2023-11-07T02:34:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/88709 | |
dc.description.abstract | Providing incentives to employees is needed to improve employee performance. This study aims to determine and analyze the effect of providing incentives on employee performance at PT BANK BTPN. The data in this study were taken from interviews with PT BTPN employees, observation activities, and questionnaires. Research data is presented using quantitative methods. The results of this study indicate that the provision of incentives to employees of PT Bank Tabungan Pensiunan Nasional KC Medan has been going well. Incentives have an effect on employee performance at PT Bank Tabungan Pensiunan Nasional KC Medan. The correlation coefficient value obtained is 0.6 which indicates that incentives have a strong relationship with employee performance at PT Bank Tabungan Pensiunan Nasional KC Medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Incentives | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Insentif Terhadap Kinerja Karyawan pada PT Bank Tabungan Pensiunan Nasional KC Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM202102033 | |
dc.identifier.kodeprodi | KODEPROD62401#Akuntansi | |
dc.description.pages | 56 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [149]
Kertas Karya Diploma