Seleksi Individu terpilih Berdasarkan Karakter Produksi Tinggi pada Generasi M3 Kacang Hijau (Vigna radiata L.)
dc.contributor.advisor | Kardhinata, Emmy Harso | |
dc.contributor.author | Prastio, Azril Dwi | |
dc.date.accessioned | 2023-12-15T08:02:43Z | |
dc.date.available | 2023-12-15T08:02:43Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/89715 | |
dc.description.abstract | This study aims to obtain selected individuals in the M3 generation based on high production characters in mung bean plants (Vigna radiata L.). This research was conducted on Jalan Pulau Irian, Bandar Sono Village, Padang Hulu District, Tebing Tinggi City, North Sumatra from March to May 2023. This study used planting material of Vima 4 generation M3 seeds obtained from previous research, with 3 levels of treatment, namely: P0 (0 Gy), P1 (100 Gy), and P2 (200 Gy). The observed variables were flowering age, harvesting age, plant height, number of pods per plant, number of seeds per pod, 100 seed weight and seed weight per plant. The results showed that there were twenty-five individual plants with high production. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Vima 4 | en_US |
dc.subject | selection | en_US |
dc.subject | gamma ray irradiation | en_US |
dc.subject | mungbean | en_US |
dc.subject | SDGs | en_US |
dc.title | Seleksi Individu terpilih Berdasarkan Karakter Produksi Tinggi pada Generasi M3 Kacang Hijau (Vigna radiata L.) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190301065 | |
dc.identifier.nidn | NIDN0018115906 | |
dc.identifier.kodeprodi | KODEPRODI54211#Agroteknologi | |
dc.description.pages | 71 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [3389]
Skripsi Sarjana