Pengaruh Kepemilikan Institusional, Ukuran Perusahaan, dan Rasio Keuangan terhadap Financial Distress pada Perusahaan Sektor Consumer Goods yang Terdaftar di Bei
dc.contributor.advisor | Risanty | |
dc.contributor.author | Lubis, Nana Rahmadani | |
dc.date.accessioned | 2023-12-20T07:53:18Z | |
dc.date.available | 2023-12-20T07:53:18Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/89788 | |
dc.description.abstract | This study aimed to determine the effect of institutional shareholdings, firm size, and financial ratios either partially or simultaneously on financial distress that listed in Indonesia Stock period 2017-2021. This study has 69 companies used as the population. The purposive sampling technique is used in this study and there are 65 observation that used to studied further. The type of data is secondary and the collecting data technique using documentation method. Data analysis techniques that used are simple linear regression and multiple linear regression analysis. Based on the results of data processing using SPSS 26 software. It is known that partially institutional shareholdings, profitability ratio, activity ratio has a positive and significant effect on financial distress. Leverage ratio has negative and significant effect on financial distress. Firm size and liquidity ratio have no effect on financial distress. Simultaneously institutional shareholdings, firm size, profitability ratio, leverage ratio, liquidity ratio, activity ratio effect on financial distress. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Financial Distress | en_US |
dc.subject | Institutional Shareholdings | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Profitability | en_US |
dc.subject | Leverage | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Activity | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Kepemilikan Institusional, Ukuran Perusahaan, dan Rasio Keuangan terhadap Financial Distress pada Perusahaan Sektor Consumer Goods yang Terdaftar di Bei | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503091 | |
dc.identifier.nidn | NIDN0009067802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 110 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana