Pengaruh Profitabilitas, Likuiditas, Leverage, Ukuran Perusahaan dan Reputasi KAP terhadap Ketepatan Waktu Pelaporan Keuangan pada Perusahaan Property dan Realestate yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2021
dc.contributor.advisor | Risanty | |
dc.contributor.author | Febrianti, Lusiana | |
dc.date.accessioned | 2024-01-02T07:02:48Z | |
dc.date.available | 2024-01-02T07:02:48Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/89916 | |
dc.description.abstract | The purpose of this study is to determine the effect of profitability, liquidity, leverage, company size and KAP reputation on the timeliness of financial reporting in property and real estate companies listed on the Indonesian stock exchange in 2017-2021. This study used a purposive sampling method in selecting the research sample and obtained a total sample that met the criteria of 42 of 66 property and real estate companies. The data analysis technique used is logistic regression analysis using SPSS software.The results of this research showed profitability, liquidity, leverage, size of company, reputation of KAP simultaneously affected on the timeliness of financial reporting, while partially only leverage and firm size effected on the timeliness of financial reporting, whereas the profitability, liquidity, reputation KAP does not affect on the timeliness of financial reporting in property and real estate listed in Indonesia Stock Exchange Period 2017 – 2021. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Profitability | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Leverage | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Reputation of KAP | en_US |
dc.subject | Timeliness Financial Report | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Profitabilitas, Likuiditas, Leverage, Ukuran Perusahaan dan Reputasi KAP terhadap Ketepatan Waktu Pelaporan Keuangan pada Perusahaan Property dan Realestate yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2021 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503193 | |
dc.identifier.nidn | NIDN0009067802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 124 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana