Pengaruh Growth Opportunity, Firm Size, Dividend Policy, Cash Flow Volatility dan Leverage Terhadap Pengambilan Keputusan Hedging pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2018-2020
dc.contributor.advisor | Indra, Naleni | |
dc.contributor.author | Nasution, Rizky Amanah | |
dc.date.accessioned | 2024-01-04T03:16:11Z | |
dc.date.available | 2024-01-04T03:16:11Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/89937 | |
dc.description.abstract | The objective of this study was to know the influence between growth opportunity, firm size, dividend policy, cash flow volatility and leverage to use heding in manufacturing companies that is listed in Bursa Efek Indonesia in 2018 up to 2020. This research used secondary data which can be accessed through the website of Bursa Efek Indonesia. The population for this research is 171 companies and produce of 39 companies through the caussive sampling method. The sacred period of three years. This the sum of this research is 117 analysis unit. The study used logit regression analysis using software SPSS25. The result of this reseach shows that growth opportunity, firm size, dividend policy, cash flow volatility and leverage has significant influence on hedging simultaneously. Partically, growth opportunity has a negative and not significant effect on hedging, firm size has a positive significant effect on hedging, dividend policy and leverage has a positive and not significant effect on hedging and cash flow volatility has a negative significant effect on hedging. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | growth opportunity | en_US |
dc.subject | firm size | en_US |
dc.subject | dividend policy | en_US |
dc.subject | cash flow volatility | en_US |
dc.subject | leverage and hedging | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Growth Opportunity, Firm Size, Dividend Policy, Cash Flow Volatility dan Leverage Terhadap Pengambilan Keputusan Hedging pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2018-2020 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503108 | |
dc.identifier.nidn | NIDN0017105501 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 101 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana