Analisa Pengukuran Kepuasan Pengguna Aplikasi Grab: Studi Empiris pada Mahasiswa Akuntansi Universitas Sumatera Utara
| dc.contributor.advisor | Kesuma, Sambas Ade | |
| dc.contributor.author | Shahab, Nadia Nabila | |
| dc.date.accessioned | 2024-01-19T07:02:12Z | |
| dc.date.available | 2024-01-19T07:02:12Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90416 | |
| dc.description.abstract | The purpose of this study is to measure the effect of service quality, information quality, and systems quality on user satisfaction Grab application among S1 Reguler Accounting at the Faculty of Economics and Business in University of North Sumatera. This study used a quantitative approach and the type of research is cross sectional and survey method. The population of this study is all active students in S1 Reguler Accounting, Faculty of Economics and Business in University of North Sumatera and total of the sample is 269 students. In this study, data was collected using an online questionnaire. The results of this study is that service quality, information quality, and systems quality have a positive and significant effect with user satisfaction on Grab application. This study points out that improving service quality, information quality, and systems quality is the best effort to elevate user satisfaction Grab application. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Grab application | en_US |
| dc.subject | user satisfaction | en_US |
| dc.subject | service quality | en_US |
| dc.subject | information quality | en_US |
| dc.subject | systems quality | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Analisa Pengukuran Kepuasan Pengguna Aplikasi Grab: Studi Empiris pada Mahasiswa Akuntansi Universitas Sumatera Utara | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM200522091 | |
| dc.identifier.nidn | NIDN0028127802 | |
| dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
| dc.description.pages | 111 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4697]
Skripsi Sarjana


