Pengaruh Pelatihan Pasar Modal,Modal Minimal Investasi, Return, Persepsi Risiko, Gender dan Kemajuan Teknologi terhadap Minat Investasi Mahasiswa Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara
dc.contributor.advisor | Ismail, Mutia | |
dc.contributor.author | Syaidah, Siti | |
dc.date.accessioned | 2024-01-22T02:45:36Z | |
dc.date.available | 2024-01-22T02:45:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90422 | |
dc.description.abstract | The purpose of this study is to analyze the influence of stock market training, minimum investment capital, return, risk perception, gender, and technological advancement on the investment interest of students from the Faculty of Economics and Business at the University of North Sumatra. The research population consisted of 100 students from the Faculty of Economics and Business at the University of North Sumatra, who had invested in the stock market between 2018, 2019 and 2020. A saturated (census) sample was used, with a total of 93 respondents who returned the questionnaires. Data collection was conducted using questionnaires. The data analysis techniques employed were descriptive statistical analysis and multiple linear regression analysis. The results of this study indicate that stock market training has a positive and significant influence, minimum investment capital has a positive and significant influence, return has a positive and nonsignificant influence, risk perception has a positive and nonsignificant influence, gender has a negative and nonsignificant influence, and technological advancement has a positive and significant influence on the investment interest of students from the Faculty of Economics and Business at the University of North Sumatra. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Stock Market Training | en_US |
dc.subject | Minimum Investment Capital | en_US |
dc.subject | Return | en_US |
dc.subject | Risk Perception | en_US |
dc.subject | Gender | en_US |
dc.subject | Technological Advancement | en_US |
dc.subject | And Investment Interest | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Pelatihan Pasar Modal,Modal Minimal Investasi, Return, Persepsi Risiko, Gender dan Kemajuan Teknologi terhadap Minat Investasi Mahasiswa Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503070 | |
dc.identifier.nidn | NIDN0001056805 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 130 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana