Analisis Efektivitas Retribusi Persetujuan Bangunan Gedung (PBG) pada Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Pemerintah Kota Medan
dc.contributor.advisor | Dilham, Ami | |
dc.contributor.author | Wibowo, Gus Sukiwa | |
dc.date.accessioned | 2024-01-22T06:02:02Z | |
dc.date.available | 2024-01-22T06:02:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90452 | |
dc.description.abstract | The aim of the research is to analyze the effectiveness of PBG (Building Approval) levy receipts in Medan City and its contribution to Medan City PAD (Original Regional Income) revenues. The method used in this research uses descriptive qualitative using secondary data regarding the Analysis of the Effectiveness of PBG Retribution Receipts (Building Approval). The results of this research are based on the facts and data obtained. Secondary data is summarized from records and documents, as well as archives at the Medan City Investment and One-Stop Integrated Services Service (DPMPTSP). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Building Approval Levy | en_US |
dc.subject | Original Regional Income | en_US |
dc.subject | Contribution | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Efektivitas Retribusi Persetujuan Bangunan Gedung (PBG) pada Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Pemerintah Kota Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM202101059 | |
dc.identifier.nidn | NIDN0007066702 | |
dc.identifier.kodeprodi | KODEPRODI61406#Keuangan | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [174]
Kertas Karya Diploma