Pengaruh Earnings Volatility, Dividend Payout Ratio, Dividend Yield, Growth In Assets, dan Leverage terhadap Volatilitas Harga Saham pada Perusahaan Lq45 yang Terdaftar di Bei pada Periode 2017- 2022
dc.contributor.advisor | Syarif, Firman | |
dc.contributor.author | Simangunsong, Lamria | |
dc.date.accessioned | 2024-01-25T08:37:53Z | |
dc.date.available | 2024-01-25T08:37:53Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90625 | |
dc.description.abstract | This study aims to examine and determine the influence of Earnings Volatility, Dividend Payout Ratio, dividend yield, growth in assets and leverage on stock price volatility in company indeks LQ45 listed on the Indonesian Stock Exchange for the the period 2017 -2022. This study use secondary data that obtained from Indonesian Stock Exchange, investment website, and the website of each company, using a sample of 30 companies. The sampling technique method is purposive sampling with 180 units of analysis. The obsevations of this study are analyzed using pooled data regression analysis using software Eviews 10. The results of this study partially indicate that Earnings Volatility, Dividend Payout Ratio, and growth in assets have no effect on stock price volatility while dividend yield and leverage have a positive and significant effect on stock price volatility. Simultaneously Earnings Volatility, Dividend Payout Ratio, dividend yield, growth in assets and leverage all have an effect and significant on stock price volatility | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Earnings Volatility | en_US |
dc.subject | Dividend Payout Ratio | en_US |
dc.subject | Dividend yield | en_US |
dc.subject | Growth in assets | en_US |
dc.subject | Leverage | en_US |
dc.subject | Stock Price Volatility | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Earnings Volatility, Dividend Payout Ratio, Dividend Yield, Growth In Assets, dan Leverage terhadap Volatilitas Harga Saham pada Perusahaan Lq45 yang Terdaftar di Bei pada Periode 2017- 2022 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503142 | |
dc.identifier.nidn | NIDN0004096703 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 98 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana