Pengaruh Kepemilikan Manajerial, Kepemilikan Institusional, Profitabilitas, Struktur Aset, dan Pertumbuhan Perusahaan terhadap Kebijakan Hutang pada Perusahaan Real Estate Dan Property yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2019
dc.contributor.advisor | Azhar | |
dc.contributor.author | Rachel, Dysa | |
dc.date.accessioned | 2024-01-25T08:44:33Z | |
dc.date.available | 2024-01-25T08:44:33Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90626 | |
dc.description.abstract | This study aims to determine the effect of managerial ownership, institutional ownership, profitability, asset structure, and firm growth on Debt Policy of real estate and properties company that listed in Indonesian Stock Exchange on 2017-2019. This study has 20 companies used as the population. The saturation sampling technique is used in this study and there are 60 companies that used to studied further. The type of data is secondary and the collecting data technique using documentation method. The research method in this thesis is descriptive statistical analysis, classical assumption test, regression test and hypothesis testing. The results of this study indicate that partially managerial ownership, institutional ownership, profitability has a negative and significant effect on debt policy, firm growth variable has a positive and significant effect on debt policy, and asset structure variable have no effect on debt policy in real estate and properties companies in Indonesian Stock Exchange. Simultaneously managerial ownership, institutional ownership, profitability, asset structure, and firm growth affect the debt policy of real estate and properties companies on the Indonesian Stock Exchange | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Managerial Ownership | en_US |
dc.subject | Institutional Ownership | en_US |
dc.subject | Profitability | en_US |
dc.subject | Asset Structure | en_US |
dc.subject | and Firm Growth | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Kepemilikan Manajerial, Kepemilikan Institusional, Profitabilitas, Struktur Aset, dan Pertumbuhan Perusahaan terhadap Kebijakan Hutang pada Perusahaan Real Estate Dan Property yang Terdaftar di Bursa Efek Indonesia Tahun 2017-2019 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170503138 | |
dc.identifier.nidn | NIDN0007045602 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 112 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4585]
Skripsi Sarjana