Pengaruh Price to Book Value, Kinerja Keuangan, Likuiditas Perdagangan Saham, Earning Per Share dan Ukuran Perusahaan terhadap Keputusan Stock Split Perusahaan yang Terdaftar di Bursa Efek Indonesia Periode 2017-2021
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.author | Rafie, Maqdisa Putri | |
dc.date.accessioned | 2024-01-26T07:20:17Z | |
dc.date.available | 2024-01-26T07:20:17Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90653 | |
dc.description.abstract | this study aims to show the determine the effect of price to book value, financial performance, trading stock liquidity, earning per share and firm size to stock split decision at listed company in Indonesia stock exchange periode 2017- 2021. Several previous study regarding stock split showed different result, therefore other studies need to be done to examine the theory of stock split. The population of this study was 167 companies listed in Indonesia Stock Exchange. The sampling method used purposive sampling method, so that 20 companies were obtained for 5 years of observation with 100 observation. Research data was obtained from sample companies downloaded from the Indonesia Stock Exchange website. The data analysis technique used is descriptive statistical analysis and regression logistic analysis. Based on the result of data processing using panel data regression analysis with SPSS version 25 software, we known that partially price to book value, return on asset, trading volume activity and firm size has no effect on stock split and earning per share has positive significant effect on stock split. The result of this study simultaneously price to book value, return on asset, trading volume activity earning per share and firm size has no effect on stock split. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | price to book value | en_US |
dc.subject | return on asset | en_US |
dc.subject | trading volume activity | en_US |
dc.subject | earning per share | en_US |
dc.subject | firm size | en_US |
dc.subject | stock split | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Price to Book Value, Kinerja Keuangan, Likuiditas Perdagangan Saham, Earning Per Share dan Ukuran Perusahaan terhadap Keputusan Stock Split Perusahaan yang Terdaftar di Bursa Efek Indonesia Periode 2017-2021 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503217 | |
dc.identifier.nidn | NIDN0024045807 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 99 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana