Pengaruh Umur Perusahaan, Jenis Industri, Reputasi Underwriter, Financial Leverage, dan Earning Per Share terhadap tingkat Underpricing saat Initial Public Offering (IPO) di Bursa Efek Indonesia Tahun 2019-2020
dc.contributor.advisor | Bukit, Rina Br | |
dc.contributor.author | Tarigan, Vinansia Br | |
dc.date.accessioned | 2024-02-01T04:22:54Z | |
dc.date.available | 2024-02-01T04:22:54Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90830 | |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Company Age | en_US |
dc.subject | Type of Industri | en_US |
dc.subject | Underwriter Reputation | en_US |
dc.subject | Financial Leverage | en_US |
dc.subject | Financial Leverage | en_US |
dc.subject | Underpricing | en_US |
dc.subject | Initial Public Offering | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Umur Perusahaan, Jenis Industri, Reputasi Underwriter, Financial Leverage, dan Earning Per Share terhadap tingkat Underpricing saat Initial Public Offering (IPO) di Bursa Efek Indonesia Tahun 2019-2020 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190522004 | |
dc.identifier.nidn | NIDN0005017501 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 126 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana