Analisis Penerimaan TikTok Shop Dengan Pendekatan Unified Theory Of Acceptance And Use Of Technology 3 (UTAUT 3): Persepsi Mahasiswa Fakultas Ekonomi Dan Bisnis Universitas Sumatera Utara
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.author | Situngkir, Silvia Generosa | |
dc.date.accessioned | 2024-02-16T03:05:35Z | |
dc.date.available | 2024-02-16T03:05:35Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/91306 | |
dc.description.abstract | The objective of this study is to determine the effect of performance expectancy, effort expectancy, social influence, facilitating conditions, hedonic motivation, price value, habit, and personal innovativeness on TikTok Shop acceptance among undergraduate students of the Faculty of Economics and Business, Universitas Sumatera Utara. This study used a survey method with a cross-sectional approach. The population in this study is undergraduate students at the Faculty of Economics and Business, Universitas Sumatera Utara and 333 samples. Data collection through online questionnaires, by using Google form. The results reveal that performance expectancy, facilitating conditions, price values, and habits affect TikTok Shop acceptance. However, there is no effect between effort expectancy, social influence, hedonic motivation, and personal innovativeness and TikTok Shop acceptance. This study points out that performance expectancy, facilitating conditions, price values, and habits are the ultimate factor to elevate TikTok Shop acceptance among undergraduate students at Faculty of Economics and Business, Universitas Sumatera Utara | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | TikTok shop acceptance | en_US |
dc.subject | performance expectancy | en_US |
dc.subject | effort expectanc | en_US |
dc.subject | social influence | en_US |
dc.subject | facilitating condition | en_US |
dc.subject | hedonic motivation | en_US |
dc.subject | price value | en_US |
dc.subject | habit | en_US |
dc.subject | personal innovativeness | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Penerimaan TikTok Shop Dengan Pendekatan Unified Theory Of Acceptance And Use Of Technology 3 (UTAUT 3): Persepsi Mahasiswa Fakultas Ekonomi Dan Bisnis Universitas Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503106 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.kodeprodi | KODE PRODI62201#Akuntansi | |
dc.description.pages | 133 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana