Pengaruh Komisaris Independen, Kualitas Audit, Komite Audit, Kepemilikan Manajerial, dan Kepemilikan Institusional Terhadap Financial Restatement pada Perusahaan yang Terdaftar dalam Bursa Efek Indonesia Periode 2020-2022
dc.contributor.advisor | Nasution, M Utama | |
dc.contributor.author | Ginting, Anisa Stephany | |
dc.date.accessioned | 2024-02-26T03:22:31Z | |
dc.date.available | 2024-02-26T03:22:31Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/91888 | |
dc.description.abstract | This study aims to examine and analyze the influence of independent commissioners, audit quality, audit committees, managerial ownership, and institutional ownership partially and simultaneously on the financial statements of companies listed on the Indonesia Stock Exchange for the 2020-2022 period. This study has a total sample of 43 companies using a purposive sampling technique. Methods of data analysis using logistic regression analysis. The results of the study partially show that independent commissioners, managerial ownership, and institutional ownership have a positive and significant effect on financial statements, and audit quality has a negative and significant effect on financial statements. The audit committee have no significant effect on the financial restatement. The results of the study simultaneously obtained that independent commissioners, audit quality, audit committees, managerial ownership, and institutional ownership have a significant effect on the financial restatement | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Independent Commissioner | en_US |
dc.subject | Audit Quality | en_US |
dc.subject | Audit Committee | en_US |
dc.subject | Managerial Ownership | en_US |
dc.subject | Institutional Ownership | en_US |
dc.subject | Financial Restatement | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Komisaris Independen, Kualitas Audit, Komite Audit, Kepemilikan Manajerial, dan Kepemilikan Institusional Terhadap Financial Restatement pada Perusahaan yang Terdaftar dalam Bursa Efek Indonesia Periode 2020-2022 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503170 | |
dc.identifier.nidn | NIDN0027085305 | |
dc.identifier.kodeprodi | KODE PRODI62201#Akuntansi | |
dc.description.pages | 102 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana