Pengaruh Ukuran Perusahaan, Pertumbuhan Aset, Leverage, Likuiditas dan Rasio Aktivitas Terhadap Kinerja Keuangan pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi yang Terdaftar di Bei Periode 2017-2020
dc.contributor.advisor | Sucipto | |
dc.contributor.author | Sitorus, Citra Damayanti | |
dc.date.accessioned | 2024-03-28T02:58:36Z | |
dc.date.available | 2024-03-28T02:58:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/92818 | |
dc.description.abstract | This study aims to determine the effect of firm size (X1), asset growth (X2), levergae (X3), liquidity (X4) and activity ratio (X5) on financial performance of consumer goods manufacturing campanies listed in indonesia stock exchange. This study was conducted in 2022. The population of this research are 52 consumer goods manufacturing companies listed in indonesia stock exchange, the total sample observed are 24 consumer goods manufacturing companies listed in indonesia stock exchange by purposive sampling method and use secondary data which published indonesia stock exchange (www.idx.co.id). Technical data analysis used are descriptive descriptive statistic, classic assumption-test, multiple linear regression, hypothesis- test. The results contained in this study are: the firm size (X1), assset growth (X2), liquidity (X4) and activity ratio (X5) has a positive and significant impact on financial performance of manufacturing companies subsector consumer goods listed in indonesia stock exchange. While the levrager (X3) ) has a negative and significant impact on financial performance of manufacturing companies subsector consumer goods listed in indonesia stock exchange. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | firm size | en_US |
dc.subject | asset growth | en_US |
dc.subject | leverage | en_US |
dc.subject | liquidity | en_US |
dc.subject | activity ratio | en_US |
dc.subject | financial performance | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Ukuran Perusahaan, Pertumbuhan Aset, Leverage, Likuiditas dan Rasio Aktivitas Terhadap Kinerja Keuangan pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi yang Terdaftar di Bei Periode 2017-2020 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170503181 | |
dc.identifier.nidn | NIDN0025105103 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 126 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana