Analisis Pengaruh Faktor Camels terhadap Profitabilitas di Bank Mandiri (Persero) Tbk
dc.contributor.advisor | Irawati, Nisrul | |
dc.contributor.advisor | Muluk, Chairul | |
dc.contributor.author | Palupi, Mayang | |
dc.date.accessioned | 2024-06-27T04:49:43Z | |
dc.date.available | 2024-06-27T04:49:43Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94126 | |
dc.description.abstract | The objective of the research is to find out the influence of CAMELS ratio on profitability at PT Bank Mandiri (Persero) Tbk. The research uses CAMELS ratio: Capital Adequacy Ratio (CAR), Non-Pe1forming Loan (NPL), Interest Expense to Total Loan (!ETTL}, Non Interest Margin (NIM), BOPO (Operational Cost for Operational Earnings), Loan to Deposit Ratio (LDR), and PDN (Net Foreign Exchange Position). The influence of these factors on Return on Asset (ROA) and Return on Equity (ROE) was measured. The samples are taken using a purposive sampling technique. SPSS 26 software is used for statistical tests, aided by classic assumption tests and multiple linear regression analysis. The result of the research shows that CAR, !ETTL, NIM, and LDR have a positive influence on ROA, but NPL, BOPO, and PDN have a significant and negative influence on ROA. I ETTL and NIM have a positive influence on ROA, while CAR, NPL, BOPO, LDR, and PDN have a negative influence on ROE. The result of the research is then analyzed as the input for management and as the means of measuring the capacity to obtain banking profit. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Profitability | en_US |
dc.subject | CAMELS | en_US |
dc.subject | Capita | en_US |
dc.subject | assets | en_US |
dc.subject | management | en_US |
dc.subject | earning | en_US |
dc.subject | liquidity | en_US |
dc.subject | sensitivity to market risk | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Faktor Camels terhadap Profitabilitas di Bank Mandiri (Persero) Tbk | en_US |
dc.title.alternative | Analysis of Factors CAMELS Ratio on Profitability at PT Bank Mandiri (Persero)Tbk | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207007017 | |
dc.identifier.nidn | NIDN0004126207 | |
dc.identifier.kodeprodi | KODEPRODI61102#Magister Manajemen | |
dc.description.pages | 149 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Master of Management) [521]
Tesis Magister (Magister Manajemen)