Analisis Pengaruh Information System Quality, Information Quality dan Perceived Usefulness terhadap User Satisfaction Sistem Informasi Akuntansi (Studi Empiris pada Bank BNI Cabang USU Kota Medan)
dc.contributor.advisor | Syarif, Firman | |
dc.contributor.author | Inola, Odhelia Tri | |
dc.date.accessioned | 2024-07-01T12:53:09Z | |
dc.date.available | 2024-07-01T12:53:09Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94227 | |
dc.description.abstract | This research aims to obtain empirical evidence regarding the influence of Information system quality, Information quality, and Perceived usefulness on User satisfaction of the Accounting Information System at Bank BNI USU Branch, Medan City. This type of research is explanatory research with a quantitative method approach that is associative-causal in nature. The number of samples used in this research was 70 employees. This research uses a purposive technical sampling technique by setting certain criteria for the sample, namely employees in divisions that use accounting information systems. Data collection was carried out using a questionnaire. The data analysis techniques used are descriptive analysis, cross tabulation analysis, data quality testing, classical assumption testing, multiple linear regression analysis, and hypothesis testing. The results of this research prove that Information system quality, Information quality, and Perceived Uselessness have a significant effect on User satisfaction of the Accounting Information System at Bank BNI, USU Branch, Medan City. This research also proves that Information system quality, Information quality, and Perceived Uselessness simultaneously have a significant effect on User satisfaction of the Accounting Information System at Bank BNI, USU Branch, Medan City. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | information system quality | en_US |
dc.subject | information quality | en_US |
dc.subject | and perceived usefulness | en_US |
dc.subject | user satisfaction of accounting information systems | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Information System Quality, Information Quality dan Perceived Usefulness terhadap User Satisfaction Sistem Informasi Akuntansi (Studi Empiris pada Bank BNI Cabang USU Kota Medan) | en_US |
dc.title.alternative | Analysis The Influence of Information System Quality, Information Quality and Perceived Usefulness on User Satisfaction Accounting Information System (Empirical Study at Bank BNI USU Branch in Medan City) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503089 | |
dc.identifier.nidn | NIDN0004096703 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 128 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana