Analisis Kesuksesan Adopsi Indrive: Persepsi Mahasiswa S1 Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara
dc.contributor.advisor | Kesuma, Sambas Ade | |
dc.contributor.author | Situmorang, Riovaldo Samuel Ignatius | |
dc.date.accessioned | 2024-07-02T02:35:53Z | |
dc.date.available | 2024-07-02T02:35:53Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94235 | |
dc.description.abstract | This research aims to measure the influence of Relative Advantage, Compatibility, Complexity, Trialability, and Observability on the success of inDrive adoption among undergraduate students of the Faculty of Economics and Business at Universitas Sumatera Utara. The research design is a survey, and based on its time dimension, it is a cross-sectional study. The population in this study consists of active undergraduate students of the Faculty of Economics and Business at Universitas Sumatera Utara, with a sample size of 484 students. Data collection was carried out by distributing questionnaires to the respondents. The results of this study indicate that Relative Advantage, Compatibility, Trialability, and Observability have a positive and significant impact on the success of inDrive adoption. On the other hand, Complexity does not affect the success of inDrive adoption. This research reveals that by enhancing Relative Advantage, Compatibility, Trialability, and Observability in inDrive, it is the best solution for accelerating the success of inDrive adoption. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Relative advantage | en_US |
dc.subject | Compatibility | en_US |
dc.subject | Complexity | en_US |
dc.subject | Trialability | en_US |
dc.subject | Observability | en_US |
dc.subject | Adoption Success | en_US |
dc.subject | inDrive | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Kesuksesan Adopsi Indrive: Persepsi Mahasiswa S1 Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara | en_US |
dc.title.alternative | Analysis of Indrive Adoption Success: Perceptions of Undergraduate Students in The Faculty of Economics and Business, University of North Sumatra | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503132 | |
dc.identifier.nidn | NIDN0028127802 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 122 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4588]
Skripsi Sarjana