Analisis Faktor-Faktor yang Mempengaruhi Kepuasan Operator Sistem Informasi Manajemen Daerah pada Organisasi Perangkat Daerah Pemerintah Kota Medan
dc.contributor.advisor | Ismail, Mutia | |
dc.contributor.author | Hasibuan, Cholil Jibran Rafiz | |
dc.date.accessioned | 2024-07-04T09:46:16Z | |
dc.date.available | 2024-07-04T09:46:16Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94350 | |
dc.description.abstract | The purpose of this study is to measure the effect of decision convenience, access convenience, benefit convenience, operation comfort, and post-use comfort on operator satisfaction of Regional Management Information Systems (SIMDA) in Medan City Government Regional Apparatus Organization. The type of this study is primary data and data of this study was collected by distributing questionnaire to respondents. The population of this study is 59 Regional Apparatus Organizations in Medan City Government. This study used a purposive sampling technique and obtained 177 employees sample size. The results of this study show that decision convenience, access convenience, benefit convenience, transaction convenience, and post-benefit convenience have a simultaneously effect on SIMDA operator satisfaction. Partially, decision convenience, access convenience, transaction convenience, and post-benefit convenience have a positive and significant effect on SIMDA operator satisfaction. Thereas, benefit convenience have no effect on SIMDA operator satisfaction. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | SIMDA operator satisfaction | en_US |
dc.subject | decision convenience | en_US |
dc.subject | access convenience | en_US |
dc.subject | benefit convenience | en_US |
dc.subject | transaction convenience | en_US |
dc.subject | post-benefit convenience | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Kepuasan Operator Sistem Informasi Manajemen Daerah pada Organisasi Perangkat Daerah Pemerintah Kota Medan | en_US |
dc.title.alternative | Analysis of Factors That Influence Operator Satisfaction with Regional Management Information Systems in Medan City Regional Government Organizations | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200522090 | |
dc.identifier.nidn | NIDN0001056805 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 107 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4587]
Skripsi Sarjana