Eskplorasi dan Identifikasi Tanaman Jeruk Manis (Citrus Sinensis L.) di Kabupaten Simalungun
dc.contributor.advisor | Siregar, Luthfi Aziz Mahmud | |
dc.contributor.author | Ramadhan, Muhammad Iqbal Zaki | |
dc.date.accessioned | 2024-08-05T07:22:05Z | |
dc.date.available | 2024-08-05T07:22:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94838 | |
dc.description.abstract | Simalungun Regency is the central area for citrus fruit production in North Sumatra and has an excellent market at home and abroad, so it requires an increase in both quantity and quality. This research aims to identify the morphological characters of sweet orange plants in Simalungun Regency and was carried out from October to September 2023 using a purposive sampling method. Data was obtained from direct interviews with farmers with several parameter observations and then analyzed using SPSS 22 software. The results of this research show that the morphological characters of oranges in Simalungun Regency in 27 orange samples have different characters in several parameters. The results of the analysis of orange plants in Simalungun Regency have a similarity level ranging from 0.51-1.00 and group into two large groups at an efficiency value of 0.51. The first cluster consists of SD1, SD2, SD3, SB1, SB2, SB3, SM1, SM2, SM3, PSB1, PSB2, PSB3, PSN1, PSN2, PSN3, PSS1, PSS2, PSS3, PS1, PS2, PS2, PS3, PH1, PH2, PT1, PT2, PT3 while the second cluster is PH3 | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Citrus | en_US |
dc.subject | identification | en_US |
dc.subject | morphology | en_US |
dc.subject | SDGs | en_US |
dc.title | Eskplorasi dan Identifikasi Tanaman Jeruk Manis (Citrus Sinensis L.) di Kabupaten Simalungun | en_US |
dc.title.alternative | Exploration and Identification of Sweet Orange Plants (Citrus sinensis L.) in Simalungun Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170301093 | |
dc.identifier.nidn | NIDN0012077303 | |
dc.identifier.kodeprodi | KODEPRODI54211#Agroteknologi | |
dc.description.pages | 106 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [3389]
Skripsi Sarjana